Panel-mount Industrial PCs
AY-T03 13.3-inch Enclosed Industrial Panel PC
13.3-inch · Android / Windows / monitor options
- Processor
- RK3566
- Memory
- 4 GB
- Storage
- 64 GB storage
- Operating system
- Android
- Processor
- RK3566
- Memory
- 2 GB
- Storage
- 32 GB storage
- Operating system
- Android
- Processor
- RK3568
- Memory
- 2 GB
- Storage
- 32 GB storage
- Operating system
- Android
- Processor
- RK3568
- Memory
- 4 GB
- Storage
- 64 GB storage
- Operating system
- Android
- Processor
- RK3576
- Memory
- 2 GB
- Storage
- 32 GB storage
- Operating system
- Android
- Processor
- RK3576
- Memory
- 4 GB
- Storage
- 64 GB storage
- Operating system
- Android
- Processor
- RK3588
- Memory
- 4 GB
- Storage
- 64 GB storage
- Operating system
- Android
- Processor
- RK3588
- Memory
- 8 GB
- Storage
- 128 GB storage
- Operating system
- Android
- Processor
- RK3588
- Memory
- 16 GB
- Storage
- 128 GB storage
- Operating system
- Android
- Processor
- i3-4000M
- Memory
- 4 GB DDR3
- Storage
- 128 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i3-7100
- Memory
- 4 GB DDR4
- Storage
- 128 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i5-4200M
- Memory
- 4 GB DDR3
- Storage
- 128 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i5-6200U
- Memory
- 4 GB DDR4
- Storage
- 128 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i5-7200U
- Memory
- 4 GB DDR4
- Storage
- 128 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i5-8250U
- Memory
- 8 GB DDR4
- Storage
- 256 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i5-1035G1
- Memory
- 8 GB DDR3
- Storage
- 256 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i5-1235U
- Memory
- 8 GB DDR4
- Storage
- 256 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i7-6500U
- Memory
- 4 GB DDR4
- Storage
- 128 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i7-8550U
- Memory
- 8 GB DDR4
- Storage
- 256 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i7-1065G7
- Memory
- 8 GB DDR3
- Storage
- 256 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- i7-1185G7
- Memory
- 8 GB DDR4
- Storage
- 256 GB SSD
- Operating system
- Windows (version depends on motherboard)
- Processor
- No motherboard
- Memory
- Not included
- Storage
- Not included
- Operating system
- External host required
Specifications follow the selected configuration. Contact us to confirm options and delivery requirements.
Built around your requirements
Explore the display, enclosure and configuration-specific capabilities of this HMI panel.
AY-T03 13.3-inch Enclosed Industrial Panel PC combines a fully enclosed aluminum housing, fanless passive cooling and G+G 10-point capacitive touch. Choose an Android or Windows motherboard configuration, or a touchscreen monitor configuration without a motherboard, for equipment integration.
Choose the enclosure around your installation
This size has an overall envelope of 339.3 × 222.78 × 51 mm and uses fanless passive cooling. The specified panel cutout is 333.3 × 216.78 R8.0 mm.
Display and touch selection
The 13.3-inch display uses a 1920 × 1080 native resolution with G+G 10-point capacitive touch. The original datasheet references 350 cd/m² brightness and a typical 1000:1 contrast ratio. Confirm the final panel option and its optical specifications with your enquiry.
Motherboard, system and storage options
Select from 22 configurations: RK3566, RK3568, RK3576 and RK3588 Android options, Intel Core i3/i5/i7 Windows options, and a touchscreen monitor without a motherboard. The configuration selector lists the processor, memory and storage for each SKU. Confirm OS version, drivers and application support for the selected motherboard.
I/O and equipment integration
USB, Ethernet, display outputs, audio and serial expansion are matched to the motherboard and enclosure. Product images illustrate the enclosure and reference port layouts; port counts vary by configuration. Confirm wireless options, cabling and mounting accessories for your equipment.
Confirm these items with your enquiry
Tell us the display size, installation cutout, processor, memory, storage, OS, I/O and required quantity. Housing color, branding, interface expansion and power options can be discussed together. Delivery configuration and accessories follow the confirmed order.
- 13.3-inch / 1920 × 1080
- fully enclosed aluminum housing
- fanless passive cooling
- G+G 10-point capacitive touch
- 22 Android, Windows and monitor configurations
A closer look
Complete series material may show other sizes or configurations. Refer to the selected model specifications and confirmed delivery configuration. Select an image to enlarge it.
Configuration & specifications
Only source-checked specifications with a clear model association are listed. Contact us for details that are not listed.
AY-T03-133-A3566-4-64
Configuration
| Processor | RK3566 |
|---|---|
| Memory | 4 GB |
| Storage | 64 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3566-2-32
Configuration
| Processor | RK3566 |
|---|---|
| Memory | 2 GB |
| Storage | 32 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3568-2-32
Configuration
| Processor | RK3568 |
|---|---|
| Memory | 2 GB |
| Storage | 32 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3568-4-64
Configuration
| Processor | RK3568 |
|---|---|
| Memory | 4 GB |
| Storage | 64 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3576-2-32
Configuration
| Processor | RK3576 |
|---|---|
| Memory | 2 GB |
| Storage | 32 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3576-4-64
Configuration
| Processor | RK3576 |
|---|---|
| Memory | 4 GB |
| Storage | 64 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3588-4-64
Configuration
| Processor | RK3588 |
|---|---|
| Memory | 4 GB |
| Storage | 64 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3588-8-128
Configuration
| Processor | RK3588 |
|---|---|
| Memory | 8 GB |
| Storage | 128 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-A3588-16-128
Configuration
| Processor | RK3588 |
|---|---|
| Memory | 16 GB |
| Storage | 128 GB storage |
| Operating system | Android |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI34000M-4-128
Configuration
| Processor | i3-4000M |
|---|---|
| Memory | 4 GB DDR3 |
| Storage | 128 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI37100-4-128
Configuration
| Processor | i3-7100 |
|---|---|
| Memory | 4 GB DDR4 |
| Storage | 128 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI54200M-4-128
Configuration
| Processor | i5-4200M |
|---|---|
| Memory | 4 GB DDR3 |
| Storage | 128 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI56200U-4-128
Configuration
| Processor | i5-6200U |
|---|---|
| Memory | 4 GB DDR4 |
| Storage | 128 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI57200U-4-128
Configuration
| Processor | i5-7200U |
|---|---|
| Memory | 4 GB DDR4 |
| Storage | 128 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI58250U-8-256
Configuration
| Processor | i5-8250U |
|---|---|
| Memory | 8 GB DDR4 |
| Storage | 256 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI51035G1-8-256
Configuration
| Processor | i5-1035G1 |
|---|---|
| Memory | 8 GB DDR3 |
| Storage | 256 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI51235U-8-256
Configuration
| Processor | i5-1235U |
|---|---|
| Memory | 8 GB DDR4 |
| Storage | 256 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
| Screen size | 13.3 inches |
|---|---|
| Native resolution | 1920 × 1080 |
| Brightness | 350 cd/m² (datasheet reference) |
| Viewing angle | Full viewing angle (datasheet reference) |
| Contrast ratio | 1000:1 (typ., datasheet reference) |
| Display colors | 16.7M / 72% NTSC (datasheet reference) |
| Touch technology | G+G 10-point capacitive touch |
| Touch coordinate resolution | 4096 × 4096 |
| Surface hardness | ≥6H |
Enclosure and mounting
| Enclosure | Fully enclosed aluminum housing |
|---|---|
| Cooling | Fanless passive cooling |
| Overall dimensions | 339.3 × 222.78 × 51 mm |
| Package dimensions | 369 × 297 × 86 mm |
| Housing colors | Gray / silver |
| Mounting options | Panel / wall / desktop / VESA; hardware confirmed by model |
| Panel cutout | 333.3 × 216.78 mm (R8.0) |
Power and environment
| Power adapter | 12 V / 5 A external adapter (datasheet reference; confirm configuration) |
|---|---|
| Operating current | ≤5 A (datasheet reference) |
| Operating temperature | 0–50 °C |
| Storage temperature | -10–60 °C |
Connectivity and expansion
| External I/O | USB, Ethernet, video and audio I/O depend on motherboard and enclosure |
|---|---|
| Optional expansion | Serial I/O, wireless connectivity, port counts and power options confirmed per project |
AY-T03-133-WI76500U-4-128
Configuration
| Processor | i7-6500U |
|---|---|
| Memory | 4 GB DDR4 |
| Storage | 128 GB SSD |
| Operating system | Windows (version depends on motherboard) |
Display and touch
