F Series
F-IC-7 7-inch HMI Panel
7 inches · F Series
- Material
- Die-cast aluminum alloy
- Mounting methods
- Exterior inset mounting
- One-piece construction
- One-piece die-cast aluminum alloy
- Front panel protection
- IP65
- Material
- Die-cast aluminum alloy
- Mounting methods
- Exterior inset mounting
- One-piece construction
- One-piece die-cast aluminum alloy
- Front panel protection
- IP65
- Material
- Die-cast aluminum alloy
- Mounting methods
- Exterior inset mounting
- One-piece construction
- One-piece die-cast aluminum alloy
- Front panel protection
- IP65
Overview
Material: Die-cast aluminum alloy. Mounting methods: Exterior inset mounting. Front panel protection: IP65. Face recognition: true
- Material: Die-cast aluminum alloy
- Mounting methods: Exterior inset mounting
- Front panel protection: IP65
- Face recognition: true
Specifications
AYFIC070-Fi3568
Structure
| Material | Die-cast aluminum alloyNot specified |
|---|---|
| Mounting methods | Exterior inset mountingNot specified |
| One-piece construction | One-piece die-cast aluminum alloyNot specified |
Protection
| Front panel protection | IP65Not specified |
|---|---|
| Operating temperature | -20 – 70 ℃Not specified |
Recognition
| Face recognition | trueNot specified |
|---|---|
| Camera | type: Dual-camera; pixels_each_original_label: 200WNot specified |
| Face algorithm | Megvii face algorithmOptional |
| RFID optional | RFIDOptional |
| Camera | type: Dual-camera wide dynamic range; pixels_each: 2000000Not specified |
| Liveness detection | Liveness detectionDepends on algorithm configuration |
| RFID protocol | ISO14443ARFID optional |
| RFID frequency | 13.56 MHzRFID optional |
Development
| Application development | trueNot specified |
|---|
Fill lighting
| Automatic fill light | trueNot specified |
|---|---|
| White fill light | White fill lightNot specified |
| Infrared fill light | Infrared fill lightNot specified |
Display
| Display size | 7 inchesNot specified |
|---|---|
| Panel | IPSNot specified |
| Backlight brightness | 500 cd/m²Not specified |
| Resolution | 1024 × 600 pxNot specified |
| Full bonding | trueNot specified |
Selection
| CPU | RK3568Not specified |
|---|---|
| RAM and storage | 2 / 32 GBNot specified |
| NPU | 1 T (source unit)Not specified |
| System | Android / LinuxNot specified |
Interfaces
| Power connector | 12 VNot specified |
|---|---|
| RS485 interface annotation | RS485Not specified |
| OTG interface annotation | Type-CNot specified |
| Ethernet interface annotation | RJ45Not specified |
| Maintenance buttons | Programming buttonNot specified |
Display and structure
| Display size | 7 inchesNot specified |
|---|---|
| Resolution | 1024 × 600 pxNot specified |
| Backlight brightness | 500 cd/m²Not specified |
| Viewing angle | IPS wide viewing anglesNot specified |
| Touch type | CapacitiveNot specified |
| Overall dimensions | 238 × 123 × 21 mmNot specified |
| Panel cutout dimensions | 233.38 × 118.38 mmNot specified |
Core configuration
| CPU | cores: 4; architecture: A55; frequency: 2 GHzNot specified |
|---|---|
| RAM | 2 GBStandard |
| Storage | 32 GBStandard |
| Ethernet | 10 / 100 / 1000 MbpsNot specified |
| Bluetooth | 5.2Optional |
| Android system | Android 11Not specified |
| Linux systems | Linux Buildroot/Debian 10/Ubuntu 18.04Not specified |
Interfaces and environment
| Camera | type: Dual-camera wide dynamic range; pixels_each: 2000000Not specified |
|---|---|
| Card reader | M1 / ISO14443AOptional |
| Serial ports | RS485: 1; RS232/TTL: 2 channelsNot specified |
| Power connector | 12 VNot specified |
| Fill light | Three-color LED / Infrared fill lightNot specified |
| WiFi | 2.4 GHzNot specified |
| Power input | nominal: 12; range: 9 / 15 VNot specified |
| Rated power | 5 WNot specified |
| Standby power | 2.2 WNot specified |
| Operating temperature | -20 – 70 ℃Not specified |
| Operating humidity | 10 – 90 %Not specified |
Mechanical dimensions
| Front height | 238 mmNot specified |
|---|---|
| Front width | 123 mmNot specified |
| Overall thickness | 21 mmNot specified |
| Side-hole spacing annotation | 10 mmNot specified |
| Rear enclosure height | 232.38 mmNot specified |
| Rear enclosure width | 117.38 mmNot specified |
System
| OS version summary | Android 9 / Android 10 / Android 11 / Linux QT / Ubuntu 18.04Depends on processor configuration |
|---|---|
| Boot screen | User configurableNot specified |
Installation
| Fixing structure | Clips / ScrewsNot specified |
|---|---|
| Mounting clips | Double-hook clipStandard |
| Fixing screws | M4Not specified |
AYFIC070-FiS905
Structure
| Material | Die-cast aluminum alloyNot specified |
|---|---|
| Mounting methods | Exterior inset mountingNot specified |
| One-piece construction | One-piece die-cast aluminum alloyNot specified |
Protection
| Front panel protection | IP65Not specified |
|---|---|
| Operating temperature | -20 – 70 ℃Not specified |
Recognition
| Face recognition | trueNot specified |
|---|---|
| Camera | type: Dual-camera; pixels_each_original_label: 200WNot specified |
| Face algorithm | Megvii face algorithmOptional |
| RFID optional | RFIDOptional |
| Camera | type: Dual-camera wide dynamic range; pixels_each: 2000000Not specified |
| Liveness detection | Liveness detectionDepends on algorithm configuration |
| RFID protocol | ISO14443ARFID optional |
| RFID frequency | 13.56 MHzRFID optional |
Development
| Application development | trueNot specified |
|---|
Fill lighting
| Automatic fill light | trueNot specified |
|---|---|
| White fill light | White fill lightNot specified |
| Infrared fill light | Infrared fill lightNot specified |
Display
| Display size | 7 inchesNot specified |
|---|---|
| Panel | IPSNot specified |
| Backlight brightness | 500 cd/m²Not specified |
| Resolution | 1024 × 600 pxNot specified |
| Full bonding | trueNot specified |
Selection
| CPU | S905D3Not specified |
|---|---|
| RAM and storage | 1 / 32 GBNot specified |
| NPU | 1.2 T (source unit)Not specified |
| System | AndroidNot specified |
Interfaces
| Power connector | 12 VNot specified |
|---|---|
| RS485 interface annotation | RS485Not specified |
| OTG interface annotation | Type-CNot specified |
| Ethernet interface annotation | RJ45Not specified |
| Maintenance buttons | Programming buttonNot specified |
Display and structure
| Display size | 7 inchesNot specified |
|---|---|
| Resolution | 1024 × 600 pxNot specified |
| Backlight brightness | 500 cd/m²Not specified |
| Viewing angle | IPS wide viewing anglesNot specified |
| Touch type | CapacitiveNot specified |
| Overall dimensions | 238 × 123 × 21 mmNot specified |
| Panel cutout dimensions | 233.38 × 118.38 mmNot specified |
Core configuration
| CPU | cores: 4; architecture: A55; frequency: 1.9 GHzNot specified |
|---|---|
| RAM | 1 GBStandard |
| Storage | 32 GBStandard |
| Ethernet | 10 / 100 MbpsNot specified |
| Bluetooth | 4Optional |
| Android system | Android 9.0Not specified |
| Linux systems | Not supportedNot specified |
Interfaces and environment
| Camera | type: Dual-camera wide dynamic range; pixels_each: 2000000Not specified |
|---|---|
| Card reader | M1 / ISO14443AOptional |
| Serial ports | RS485: 1; RS232/TTL: 2 channelsNot specified |
| Power connector | 12 VNot specified |
| Fill light | Three-color LED / Infrared fill lightNot specified |
| WiFi | 2.4 GHzNot specified |
| Power input | nominal: 12; range: 9 / 15 VNot specified |
| Rated power | 5 WNot specified |
| Standby power | 2.2 WNot specified |
| Operating temperature | -20 – 70 ℃Not specified |
| Operating humidity | 10 – 90 %Not specified |
Mechanical dimensions
| Front height | 238 mmNot specified |
|---|---|
| Front width | 123 mmNot specified |
| Overall thickness | 21 mmNot specified |
| Side-hole spacing annotation | 10 mmNot specified |
| Rear enclosure height | 232.38 mmNot specified |
| Rear enclosure width | 117.38 mmNot specified |
System
| OS version summary | Android 9 / Android 10 / Android 11 / Linux QT / Ubuntu 18.04Depends on processor configuration |
|---|---|
| Boot screen | User configurableNot specified |
Installation
| Fixing structure | Clips / ScrewsNot specified |
|---|---|
| Mounting clips | Double-hook clipStandard |
| Fixing screws | M4Not specified |
AYFIC070-ISA133
Structure
| Material | Die-cast aluminum alloyNot specified |
|---|---|
| Mounting methods | Exterior inset mountingNot specified |
| One-piece construction | One-piece die-cast aluminum alloyNot specified |
Protection
| Front panel protection | IP65Not specified |
|---|---|
| Operating temperature | -20 – 70 ℃Not specified |
Recognition
| Face recognition | trueNot specified |
|---|---|
| Camera | type: Dual-camera; pixels_each_original_label: 200WNot specified |
| Face algorithm | Megvii face algorithmOptional |
| RFID optional | RFIDOptional |
| Camera | type: Dual-camera wide dynamic range; pixels_each: 2000000Not specified |
| Liveness detection | Liveness detectionDepends on algorithm configuration |
| RFID protocol | ISO14443ARFID optional |
| RFID frequency | 13.56 MHzRFID optional |
Development
| Application development | trueNot specified |
|---|
Fill lighting
| Automatic fill light | trueNot specified |
|---|---|
| White fill light | White fill lightNot specified |
| Infrared fill light | Infrared fill lightNot specified |
Display
| Display size | 7 inchesNot specified |
|---|---|
| Panel | IPSNot specified |
| Backlight brightness | 500 cd/m²Not specified |
| Resolution | 1024 × 600 pxNot specified |
| Full bonding | trueNot specified |
Selection
| CPU | A133Not specified |
|---|---|
| RAM and storage | 1 / 32 GBNot specified |
| System | Android / LinuxNot specified |
Interfaces
| Power connector | 12 VNot specified |
|---|---|
| RS485 interface annotation | RS485Not specified |
| OTG interface annotation | Type-CNot specified |
| Ethernet interface annotation | RJ45Not specified |
| Maintenance buttons | Programming buttonNot specified |
Display and structure
| Display size | 7 inchesNot specified |
|---|---|
| Resolution | 1024 × 600 pxNot specified |
| Backlight brightness | 500 cd/m²Not specified |
| Viewing angle | IPS wide viewing anglesNot specified |
| Touch type | CapacitiveNot specified |
| Overall dimensions | 238 × 123 × 21 mmNot specified |
| Panel cutout dimensions | 233.38 × 118.38 mmNot specified |
Core configuration
| CPU | cores: 4; architecture: A53; frequency: 1.6 GHzNot specified |
|---|---|
| RAM | 1 GBStandard |
| Storage | 32 GBStandard |
| Ethernet | 10 / 100 MbpsNot specified |
| Bluetooth | 4.2Optional |
| Android system | Android 10Not specified |
| Linux systems | Ubuntu 18.04/Linux QTNot specified |
Interfaces and environment
| Camera | type: Dual-camera wide dynamic range; pixels_each: 2000000Not specified |
|---|---|
| Card reader | M1 / ISO14443AOptional |
| Serial ports | RS485: 1; RS232/TTL: 2 channelsNot specified |
| Power connector | 12 VNot specified |
| Fill light | Three-color LED / Infrared fill lightNot specified |
| WiFi | 2.4 GHzNot specified |
| Power input | nominal: 12; range: 9 / 15 VNot specified |
| Rated power | 5 WNot specified |
| Standby power | 2.2 WNot specified |
| Operating temperature | -20 – 70 ℃Not specified |
| Operating humidity | 10 – 90 %Not specified |
Mechanical dimensions
| Front height | 238 mmNot specified |
|---|---|
| Front width | 123 mmNot specified |
| Overall thickness | 21 mmNot specified |
| Side-hole spacing annotation | 10 mmNot specified |
| Rear enclosure height | 232.38 mmNot specified |
| Rear enclosure width | 117.38 mmNot specified |
System
| OS version summary | Android 9 / Android 10 / Android 11 / Linux QT / Ubuntu 18.04Depends on processor configuration |
|---|---|
| Boot screen | User configurableNot specified |
Installation
| Fixing structure | Clips / ScrewsNot specified |
|---|---|
| Mounting clips | Double-hook clipStandard |
| Fixing screws | M4Not specified |
F-IC-7
Request a quote
Thank you — your inquiry was sent.
We'll get back to you shortly. For urgent matters, reach us via WhatsApp or email.